System | |
Antennas | Compatible with all GSSI antennas |
Number of Channels | Records data from 1 single-frequency antenna or 1 dual-frequency antenna |
Data Storage | 32 GB Flash, 1 GB RAM |
Display | Enhanced 10.4″ LED display with internal high brightness, Active matrix 1024 x 768 resolution and 32-bit color |
GPS | Data logged internally |
Display Modes | Linescan, Linescan plus O-scope, Wiggle trace Full 3D, 256 color bins are used to represent the amplitude and polarity of the signal |
Environmental Rating | IP65 |
| |
Data Acquisition | |
Data Format | RADAN® (dzt) |
Output Data Format | 32-bit |
Scan Interval | User-selectable, up to 400 scans/sec |
Number of Samples per Scan | 256, 512, 1024, 2048, 4096, 8192, 16384 |
Operating Modes | Continuous (time) or survey wheel (distance triggered) or point mode |
Time Range | 0-20,000 nanoseconds full scale, user-selectable Gain: manual adjustment from -42 to +126 dB Number of segments in gain curve is user-selectable from 1 to 8 |
Standard Real-Time Filters | Infinite Impulse Response (IIR) – Low and High Pass, vertical and horizontal – Finite Impulse Response (FIR) – Low and High Pass, vertical and horizontal |
Advanced Real-Time Filters | Migration, Surface Position Tracking, Signal Noise Floor Tracking, Adaptive Background Removal |
Automatic System Setups | Storage of an unlimited number of system setup files for different survey conditions and/or antenna deployment configurations |
Automatic Antenna Recognition | Automatic recognition of Smart Antennas to allow maximum compliant transmit rate |
| |
Languages | English, Chinese, Japanese, French |
| |
Operating | |
Operating Temperature | -20°C to 40°C external (-4°F to 104°F) |
Battery | Inspired Energy Ni2040ED, 3 hour runtime (battery life dependent on level of display brightness) |
Transmit Rate | Up to 800 KHz (International) US/Canada and CE rates depend on antenna model |
| |
Input/Output | |
Available Ports | Antenna inputs analog and digital (one at a time), DC power input, Serial RS232 (GPS port), Accessory connector, HDMI video output, Ethernet to PC, USB 2.0 port, mini USB |
Ethernet | RJ45 100BT Ethernet |
USB Host | USB host with external keyboard support, USB flash drive support and USB HUB support |
| |
Mechanical | |
Dimensions | 14x10x2.75 in (36x25x7 cm) |
Weight | 10 lbs (4.53 kg) including battery |
Relative Humidity | <95% non-condensing |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |